Xiaomi 14 has a lot going its way in terms of design, cameras, and performance. The smartphone is ideal for one-hand usage and scores heavily in aesthetics. The cameras with Leica tuning churn out some fantastic photos, while Snapdragon Gen 3 under the hood promises consistent performance. There's bloatware on board, which could have been reduced, and it is first with the company's all-new HyperOS. Xiaomi has finally cracked the premium segment, and Xiaomi 14 is one solid contender under Rs. 70,000 in India.
Product Name | Price in India |
---|---|
Xiaomi 14 (12GB RAM, 512GB) - Black | ₹ 69,999 |
Xiaomi 14 (12GB RAM, 512GB) - White | ₹ 69,999 |
Xiaomi 14 (12GB RAM, 512GB) - Jade Green | ₹ 69,999 |
Xiaomi 14 price in India starts from ₹ 69,999. The lowest price of Xiaomi 14 is ₹ 69,999 at Flipkart on 12th September 2024.
Brand | Xiaomi |
Model | 14 |
Price in India | ₹69,999 |
Release date | 26th October 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 152.80 x 71.50 x 8.20 |
Weight (g) | 193.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4610 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, Jade Green, White |
Refresh Rate | 120 Hz |
Resolution Standard | QHD+ |
Screen size (inches) | 6.36 |
Touchscreen | Yes |
Resolution | 1200x2670 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 460 |
Processor | octa-core |
Processor make | Snapdragon 8 Gen 3 |
RAM | 12GB |
Internal storage | 512GB |
Expandable storage | No |
Dedicated microSD slot | No |
Rear camera | 50-megapixel + 50-megapixel + 50-megapixel |
No. of Rear Cameras | 3 |
Front camera | 32-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Operating system | Android |
Skin | Xiaomi HyperOS |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |