If you’re looking to purchase a television, and wondering which are the best TVs under Rs. 30,000 in India, you’ve come to the right place. On this page, we list televisions that are priced at under Rs. 30,000, in descending order, till the lower limit of Rs. 20,001. Alongside each model, we’ve provided key specifications, a link to full specifications, as well as a link to other models by the same manufacturer. You can also check out a photo gallery (where available) for each model, or a detailed review if we’ve put the model through our comprehensive tests. Also listed are links to buy the television (or similar models) via e-commerce sites.
Did you find what you were looking for? If not, do see our Best TVs under Rs. 10,000 list, our Best TVs under Rs. 15,000 list, and our Best TVs under Rs. 20,000 list. You can also browse our helpful TV Finder tool, as well as our Compare TVs tool, where you can compare up to 4 TV models with each other.
The Kodak 55CA0909 is a 4K Smart LED TV running on Android TV 9 Pie with Dolby Vision support.
Kodak 55-inch 4K LED Smart TV (55CA0909) Specifications | |
Display | 55.00-inch |
Screen Type | LED |
OS | Android |
Smart TV | Yes |
Resolution Standard | 4K |
Micromax 40 Inch LED Full HD TV (40CANVAS-S) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Dimensions | 908 mm x 540.5 mm x 72 mm |
Smart TV | Yes |
Resolution Standard | Full-HD |
Intex 43 Inch LED Ultra HD TV (B4301) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Resolution Standard | Ultra-HD |
Smart TV | Yes |
Samsung 43 Inch Crystal 4K Neo TV (UA43AUE65AKXXL) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Dimensions | 963.1mm x 562.4mm x 77.5mm |
Resolution Standard | Ultra-HD |
OS | Tizen |
Smart TV | Yes |
Nokia 50 inch Ultra HD (4K) LED Smart Android TV (50TAUHDN) Specifications | |
Display | 50.00-inch |
Screen Type | LED-IPS |
Dimensions | 1118mm x 679.2mm x 86.8mm |
Resolution Standard | 4K |
OS | Android |
Redmi 50-inch Smart LED TV X50 Specifications | |
Display | 50.00-inch |
Screen Type | LED |
Resolution Standard | Ultra-HD |
OS | Android |
Smart TV | Yes |
Croma 43-inch Fire TV Edition Smart LED TV (CREL7365) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Dimensions | 968mm x 569mm x 90mm |
Resolution Standard | Full-HD |
OS | Android Based |
Smart TV | Yes |
Kodak 55UHDX7XPRO Android TV Specifications | |
Display | 55.00-inch |
Screen Type | LED-IPS |
Dimensions | 725mm x 120mm |
OS | Android |
Smart TV | Yes |
Resolution Standard | 4K |
Sanyo 49 Inch LED Ultra HD (4K) TV (Kaizen Series XT-49A082U) Specifications | |
Display | 49.00-inch |
Screen Type | LED |
Dimensions | 109.1cm x 9.1cm x 63.1cm |
Resolution Standard | 4K |
OS | Android Based |
Smart TV | Yes |
Vu 55 Inch LED Ultra HD (4K) TV (Pixelight 55-QDV) Specifications | |
Display | 55.00-inch |
Screen Type | LED |
Dimensions | 1129mm x 715mm x 83mm |
Resolution Standard | 4K |
OS | Android |
Smart TV | Yes |
Blaupunkt 55-inch LED Ultra HD 4K Smart TV (BLA55BU680) Specifications | |
Display | 55.00-inch |
Screen Type | LED |
Dimensions | 1228 mm x 80 mm |
Resolution Standard | 4K |
OS | Android Based |
Smart TV | Yes |
The Vu Premium 4K TV (50PM) is priced at Rs. 27,999 and has a 50-inch 4K LED screen with Dolby Vision HDR support.
Vu 50-inch Premium 4K TV (50PM) Specifications | |
Display | 50.00-inch |
Screen Type | LED |
OS | Android |
Smart TV | Yes |
Resolution Standard | 4K |
The Vu Ultra Android Smart TV range comes in three sizes, and brings smart connectivity through the Android TV platform at affordable prices. The range is available now on Amazon India.
Vu 43-inch Ultra Android Smart TV (43GA) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
OS | Android |
Smart TV | Yes |
Resolution Standard | Full-HD |
Sansui 40 Inch LED HD Ready TV (SNS40FB24CAF) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Dimensions | 898 x 220 x 540 |
Smart TV | No |
Resolution Standard | HD-Ready |
Onida 32 Inch LED TV (LEO32HMSF504L) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Smart TV | No |
Mi 43 Inch LED Full HD TV (L43M5-AI) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Dimensions | 969.7 mm x 565.9 mm x 86 mm |
OS | Android |
Smart TV | Yes |
Resolution Standard | Full-HD |
Onida 43 Inch LED Ultra HD (4K) TV (43UIB) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Smart TV | Yes |
Resolution Standard | 4K |
Videocon 40 Inch LED Full HD TV (VMR40FH17CAH) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Resolution Standard | Full-HD |
BPL 40 Inch LED Full HD TV (VIVID BPL101H51H) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Dimensions | 902 mm x 523 mm x 86 mm |
Smart TV | No |
Resolution Standard | Full-HD |
Panasonic 32 Inch LED HD Ready TV (TH-L32D25D) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
Panasonic 32 Inch LCD HD TV (TH-L32C3D) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 779 mm x 497 mm x 84 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Panasonic 43 Inch LED Full HD TV (TH-43E460D) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Smart TV | No |
Resolution Standard | Full-HD |
Sansui 39 Inch LED HD Ready TV (SMC40HB21CAF) Specifications | |
Display | 39.00-inch |
Screen Type | LED |
Resolution Standard | HD-Ready |
Wybor 40 Inch LED Full HD TV (S40MS16) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Smart TV | Yes |
Resolution Standard | Full-HD |
Mitashi 49 Inch LED Ultra HD (4K) TV (MICE050V34) Specifications | |
Display | 49.00-inch |
Screen Type | LED |
Dimensions | 1103 mm x 644 mm x 134 mm |
OS | Android |
Smart TV | Yes |
Resolution Standard | 4K |
Intex 50 Inch LED Full HD TV (LED-5012) Specifications | |
Display | 50.00-inch |
Screen Type | LED |
Dimensions | 570 x 90 x 90 mm |
Resolution Standard | Full-HD |
Sharp 32 Inch LED HD Ready TV (LC-32L415M) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 798 mm x 562 mm x 115 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Samsung 32 Inch LCD HD TV (LA32D400E1) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 784.4 mm x 502.8 mm x 78.8 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Daiwa 48 Inch LED Full HD TV (L50FVC5N) Specifications | |
Display | 48.00-inch |
Screen Type | LED |
Dimensions | 1094 mm x 638 mm x 90 mm |
OS | Android |
Smart TV | Yes |
Resolution Standard | Full-HD |
Kevin 48 Inch LED TV (KN48) Specifications | |
Display | 48.00-inch |
Screen Type | LED |
Smart TV | Yes |
Sony 32 Inch LCD HD Ready TV (KLV-32BX320) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 800 mm x 496 mm x 91 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Hyundai 43 Inch LED Full HD TV (HY4385FHZ17) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Resolution Standard | Full-HD |
Croma 55 Inch LED Full HD TV (EL7333) Specifications | |
Display | 55.00-inch |
Screen Type | LED |
Smart TV | Yes |
Resolution Standard | Full-HD |
Daiwa 50 Inch LED Ultra HD (4K) TV (D50UVC6N) Specifications | |
Display | 50.00-inch |
Screen Type | LED |
Dimensions | 1115 mm x 650 mm x 70 mm |
OS | Android |
Smart TV | Yes |
Resolution Standard | 4K |
Aisen 43 Inch LED Ultra HD (4K) TV (A43UDS965) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Smart TV | Yes |
Resolution Standard | 4K |
Onida 49 Inch LED Full HD TV (50KYR) Specifications | |
Display | 49.00-inch |
Screen Type | LED |
Dimensions | 945 mm x 549 mm x 76 mm |
Smart TV | No |
Resolution Standard | Full-HD |
Onida 19 Inch LED Full HD TV (49FIE) Specifications | |
Display | 19.00-inch |
Screen Type | LED |
OS | Android |
Smart TV | Yes |
Resolution Standard | Full-HD |
Philips 48 Inch LED Full HD TV (48PFL4150/V7) Specifications | |
Display | 48.00-inch |
Screen Type | LED |
Dimensions | 1097 mm x 652 mm x 68 mm |
Smart TV | No |
Resolution Standard | Full-HD |
Blackox 45 Inch LED Full HD TV (48LS4501) Specifications | |
Display | 45.00-inch |
Screen Type | LED |
Smart TV | Yes |
Resolution Standard | Full-HD |
Blackox 43 Inch LED Full HD TV (45LF4301) Specifications | |
Display | 43.00-inch |
Screen Type | LED |
Smart TV | Yes |
Resolution Standard | Full-HD |
Noble 40 Inch LED Full HD TV (42SM40P01) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Dimensions | 735 mm x 433 mm x 433 mm |
Smart TV | No |
Resolution Standard | Full-HD |
JVC 40 Inch LED TV (40N575C) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Dimensions | 50 x 32 x 6 |
Akai 40 Inch LED TV (40N40) Specifications | |
Display | 40.00-inch |
Screen Type | LED |
Smart TV | No |
Sharp 32 Inch LED HD Ready TV (32SA4500X) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
OS | Android |
Smart TV | Yes |
Resolution Standard | HD-Ready |
Toshiba 32 Inch LED HD Ready TV (32PX200) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 734 mm x 452 mm x 67 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Samsung 32 Inch LED Full HD TV (32M5100) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 741 mm x 436.2 mm x 69 mm |
Smart TV | No |
Resolution Standard | Full-HD |
LG 32 Inch LED HD Ready TV (32LK616BPTB) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 742 mm x 445 mm x 86.8 mm |
OS | WebOS |
Smart TV | Yes |
Resolution Standard | HD-Ready |
LG 32 Inch LED HD Ready TV (32LF581B) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 732 mm x 437 mm x 55.5 mm |
Resolution Standard | HD-Ready |
Smart TV | Yes |
LG 32 Inch LED HD Ready TV (32LF515A) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 731 mm x 442 mm x 56.5 mm |
Smart TV | No |
Resolution Standard | HD-Ready |
Micromax 32 Inch LED Full HD TV (32C6150) Specifications | |
Display | 32.00-inch |
Screen Type | LED |
Dimensions | 735.7 x 76.3 x 441.5 mm |
Resolution Standard | Full-HD |
TV Under 30000 in India | Price in India |
---|---|
Kodak 55-inch 4K LED Smart TV (55CA0909) | Rs. 29,999 |
Micromax 40 Inch LED Full HD TV (40CANVAS-S) | Rs. 29,990 |
Intex 43 Inch LED Ultra HD TV (B4301) | Rs. 29,870 |
Samsung 43 Inch Crystal 4K Neo TV (UA43AUE65AKXXL) | Rs. 29,490 |
Nokia 50 inch Ultra HD (4K) LED Smart Android TV (50TAUHDN) | Rs. 29,999 |
Redmi 50-inch Smart LED TV X50 | Rs. 29,999 |
Croma 43-inch Fire TV Edition Smart LED TV (CREL7365) | Rs. 29,999 |
Kodak 55UHDX7XPRO Android TV | Rs. 30,000 |
Sanyo 49 Inch LED Ultra HD (4K) TV (Kaizen Series XT-49A082U) | Rs. 29,999 |
Vu 55 Inch LED Ultra HD (4K) TV (Pixelight 55-QDV) | Rs. 29,950 |
TV Under 10000 | TV Under 15000 | TV Under 20000 |
Advertisement