Samsung's Galaxy S22 Ultra was, and still is, a very capable smartphone. However, it was more about merging the Note line and Galaxy line above anything else. We finally had a well-integrated S Pen in a camera-oriented Galaxy S series smartphone. It was the ultimate Samsung smartphone, with nothing left out, priced from Rs. 1,09,999. Rather than going for a complete overhaul this year with the Galaxy S23 Ultra, Samsung has created a device that will feel very familiar to a Galaxy S22 Ultra user, but with a twist.
The Samsung Galaxy S23 Ultra is the most premium device in Samsung’s S23 lineup. Its design, while premium and still unique, has not changed by much, but Samsung has made use of sustainable materials in its construction.
The display is still the best you can get on an Android smartphone in India and offers the same high screen refresh rate as last year’s model, but its touch sampling rate fell short of our gaming expectations.
A highlight of the Galaxy S23 Ultra is its unique processor which Samsung has customised to its own requirements. Software operation is buttery smooth but there are tons of bloatware both from Samsung and third-party apps, that can thankfully be uninstalled.
Camera performance is better than last year’s Ultra and this is mainly down to the new sensor of the primary camera. Zoom performance has also improved and so has video recording which can now record proper 8K footage at 30fps. Battery life is solid but charging is relatively slow
Product Name | Price in India |
---|---|
Samsung Galaxy S23 Ultra (8GB RAM, 512GB) - Cream | ₹ 94,000 |
Samsung Galaxy S23 Ultra (12GB RAM, 512GB) - Green | ₹ 119,999 |
Samsung Galaxy S23 Ultra (12GB RAM, 256GB) - Cream | ₹ 121,000 |
Samsung Galaxy S23 Ultra (12GB RAM, 256GB) - Phantom Black | ₹ 124,999 |
Samsung Galaxy S23 Ultra (12GB RAM, 512GB) - Cream | ₹ 134,999 |
Samsung Galaxy S23 Ultra (12GB RAM, 512GB) - Phantom Black | ₹ 134,999 |
Samsung Galaxy S23 Ultra (12GB RAM, 256GB) - Green | ₹ 84,998 |
Samsung Galaxy S23 Ultra (12GB RAM, 1TB) - Cream | ₹ 85,999 |
Samsung Galaxy S23 Ultra (12GB RAM, 1TB) - Green | ₹ 154,999 |
Samsung Galaxy S23 Ultra (12GB RAM, 1TB) - Phantom Black | ₹ 154,999 |
Samsung Galaxy S23 Ultra price in India starts from ₹ 94,000. The lowest price of Samsung Galaxy S23 Ultra is ₹ 94,000 at Flipkart on 12th September 2024.
Brand | Samsung |
Model | Galaxy S23 Ultra |
Price in India | ₹94,000 |
Release date | 1st February 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.40 x 78.10 x 8.90 |
Weight (g) | 234.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | Yes |
Colours | Phantom Black, Cotton Flower, Botanic Green, Misty Lilac |
Refresh Rate | 120 Hz |
Resolution Standard | QHD+ |
Screen size (inches) | 6.80 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 500 |
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 8GB, 12GB |
Internal storage | 256GB, 512GB, 1TB |
Expandable storage | No |
Dedicated microSD slot | No |
Rear camera | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Front autofocus | Yes |
Operating system | Android 13 |
Skin | One UI 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |