Looking for smartphones priced between Rs. 10,000 and Rs. 15,000? Here’s a list for you, arranged in order of launch date (most recent to oldest). In the interest of providing our readers with the most up-to-date devices, we’ve limited the list to the 30 most recently launched smartphones. Alongside each smartphone, you will find its price, its key specifications, a link to its full specifications, as well as a link to other smartphones by the same manufacturer. If we’ve reviewed the phone at Gadgets 360, you will also find a link to its full review.
Key specifications displayed are Display (size, resolution), Processor make, RAM amount, Storage capacity (inbuilt), Battery Capacity, Rear Camera setup details, and Front Camera setup details. Found what you were looking for? If not, here are other very useful Gadgets 360 pages to help you on your search, such as the popular Phone Finder tool, Phone Compare tool, 4G Mobiles, 5G Mobiles, 4GB RAM Mobiles, 6GB RAM Mobiles, Android Phones Under Rs. 10,000, and Upcoming Mobile Phones.
Mobile Phones between 10000 to 15000 in India | Price in India |
---|---|
Tecno Pova 6 Neo 5G | Rs. 11,999 |
Moto G45 5G | Rs. 10,999 |
Realme C63 5G | Rs. 10,798 |
Oppo A3X 5G | Rs. 12,499 |
Infinix Note 40X 5G | Rs. 14,980 |
Poco M6 Plus 5G | Rs. 12,999 |
HMD Crest | Rs. 14,499 |
Oppo K12x 5G | Rs. 12,999 |
iQOO Z9 Lite 5G | Rs. 10,498 |
Lava Blaze X | Rs. 14,999 |
Redmi 13 5G | Rs. 13,214 |
Vivo T3 Lite 5G | Rs. 10,499 |
Vivo Y28s 5G | Rs. 13,999 |
Tecno Spark 20 Pro 5G | Rs. 14,459 |
Realme Narzo N65 5G | Rs. 11,289 |
Realme GT 6T | Rs. 12,180 |
Realme C65 5G | Rs. 10,499 |
iQOO Z9x | Rs. 12,944 |
Realme Narzo 70x 5G | Rs. 11,958 |
Realme Narzo 70 5G | Rs. 12,999 |
Moto G64 5G | Rs. 14,999 |
Vivo T3x 5G | Rs. 12,795 |
Realme C65 | Rs. 11,399 |
Realme 12X | Rs. 11,999 |
Poco X6 Neo 5G | Rs. 13,999 |
Samsung Galaxy M15 5G | Rs. 11,999 |
Samsung Galaxy F15 5G | Rs. 12,134 |
Vivo Y28 5G | Rs. 13,499 |
Moto G34 5G | Rs. 10,999 |
Oppo A59 5G | Rs. 13,900 |
Advertisement