Camera Type | DSLR Camera | |
Sensor Type | CMOS | |
Display Type | OLED | |
Canon EOS R5 Mark II Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | OLED | |
Canon EOS R1 Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | APS-C | |
Display Type | LCD | |
Canon EOS R10 Full Specs |
Camera Type | DSLR Camera | |
Sensor Type | APS-C | |
Display Type | LCD | |
Display Size | 3 inch | |
Canon EOS R7 Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24 MP | |
Sensor Type | CMOS | |
Panasonic Lumix BS1H Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.3 MP | |
Sensor Type | MOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Touchscreen | Yes | |
Panasonic Lumix GH5M2 Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | BIONZ | |
Display Type | TFT LCD | |
Sony A7C Full Specs |
Camera Type | DSLR Camera | |
Display Type | LCD | |
Display Size | 3.5 inch | |
Battery Type | Lithium ion | |
Canon EOS C70 Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Nikon Z5 Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.8 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Nikon D6 Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | APS-C | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Touchscreen | Yes | |
Sony A6600 Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.7 MP | |
Sensor Type | CMOS | |
Sigma Sigma fp Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.1 MP | |
Sensor Type | APS-C | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Touchscreen | Yes | |
Canon EOS 250D Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.1 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Canon EOS 200D II DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony SLT A99V 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony SLT A77VM 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 18 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Canon EOS 1200D 18MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony SLT A58M 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony SLT A58K 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 5000Y 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 14.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Sony NEX 3K 14.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCE A6000 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCE 9 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.4 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCE 7SM2 12.4MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Sony ILCE 7S 12.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 42.4 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCE 7RM3 42.4MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 43.6 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCE 7RM2 43.6MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | AA Alkaline Battery | |
Touchscreen | No | |
Sony ILCE 7M3K 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | AA Alkaline Battery | |
Touchscreen | No | |
Sony ILCE 7M3 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCE 7M2K 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 7M2 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 7K 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 6500M 12MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCE 6500 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | AA Alkaline Battery | |
Touchscreen | No | |
Sony ILCE 6300M 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCE 6300L 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCE 6000Y 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 6000L 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | Yes | |
Sony ILCE 5100L 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Nikon D5600 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 5000L 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 5000 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Sony ILCE 3500JY 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCE 3500J 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 42.4 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCA 99M2 42.4MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.7 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony ILCA 77M2Q 24.7MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCA 77M2M 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony ILCA 77M2 24.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCA 68M 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Sony ILCA 68K 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Sony ILCA 68 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Nikon D3500 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.2 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Sony CyberShot NEX 6 20.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3.5 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Nikon D3300 24.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20 MP | |
Sensor Type | CCD | |
Display Size | 3 inch | |
Panasonic Lumix DMC LZ40 20MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.1 MP | |
Sensor Type | CCD | |
Display Type | LCD | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Sony CyberShot DSC W220B 12.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.4 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony CyberShot DSC HX60V 20.4MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony Alpha NEX6 16.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Sony Alpha A3000K 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 14.2 MP | |
Sensor Type | CCD | |
Display Size | 2.7 inch | |
Sony Alpha A290L 14.2MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | AA Alkaline Battery | |
Ricoh Pentax X-5 16MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.4 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax Q7 12.4MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.4 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax Q10 12.4MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.12 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax K-S2 20.12MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax K-S1 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.32 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax K-P 24.32MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 24.24 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Ricoh Pentax K-70 24.24MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Ricoh Pentax K-50 16MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Ricoh Pentax K-5 IIS 16MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Ricoh Pentax K-5 II 16.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Ricoh Pentax K-30 16MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 23.35 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3.2 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax K-3 II 23.35MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 23.35 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3.2 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax K-3 23.35MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 36.4 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3.2 inch | |
Battery Type | Lithium ion | |
Ricoh Pentax K-1 36.40MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 10 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Ricoh P10 10.0MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Panasonic Lumix GX85 16.00MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 10.28 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Panasonic Lumix GH5S 10.28MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.33 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Panasonic Lumix GH5 20.33MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Panasonic LUMIX G7 16.0MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Panasonic Lumix FZ 2500 20.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.3 MP | |
Sensor Type | MOS | |
Display Type | OLED | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Panasonic Lumix DMC GX8K 20.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Panasonic Lumix DMC GX1 16MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.1 MP | |
Sensor Type | MOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | Yes | |
Panasonic Lumix DMC FZ300 12.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16.05 MP | |
Sensor Type | MOS | |
Display Type | OLED | |
Panasonic Lumix DMC GH4GC 16.05MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16.05 MP | |
Sensor Type | MOS | |
Display Type | OLED | |
Panasonic Lumix DMC GH4A 16.05MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16.05 MP | |
Sensor Type | MOS | |
Display Size | 3 inch | |
Panasonic Lumix DMC GH2 16.05MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16.05 MP | |
Sensor Type | MOS | |
Display Type | OLED | |
Panasonic Lumix DMC G85K 16.05MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Panasonic Lumix DMC G85H 16MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Panasonic Lumix DMC G85 16MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Panasonic Lumix DMC FZ70 16.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.33 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Panasonic Lumix DC GH5LGA 20.33MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 21.1 MP | |
Sensor Type | MOS | |
Display Size | 3 inch | |
Panasonic Lumix DMC FZ1000 21.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 14.1 MP | |
Sensor Type | MOS | |
Display Type | TFT | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Panasonic Lumix DMC FZ100 14.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Panasonic Lumix DC GX850K 16.0MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.3 MP | |
Sensor Type | MOS | |
Display Type | OLED | |
Panasonic Lumix DC GH5L 20.3MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 20.33 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Panasonic Lumix DC GH5GA 20.33MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12.1 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Panasonic DMC GH1 12.1MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 12 MP | |
Sensor Type | MOS | |
Display Size | 3 inch | |
Panasonic DMC GF2 12MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 16.05 MP | |
Sensor Type | MOS | |
Display Size | 3 inch | |
Panasonic AG GH4U 16.05MP DSLR Camera Full Specs |
Camera Type | DSLR Camera | |
Effective Pixels | 14 MP | |
Sensor Type | CCD | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Olympus SP 820UZ 14MP DSLR Camera Full Specs |
Cameras | Price in India |
---|---|
Canon EOS R5 Mark II | ₹ 405,995 |
Canon EOS R1 | ₹ 630,995 |
Canon EOS R10 | ₹ 80,995 |
Canon EOS R7 | ₹ 127,995 |
Panasonic Lumix BS1H | ₹ 339,990 |
Panasonic Lumix GH5M2 | ₹ 169,990 |
Sony A7C | ₹ 173,190 |
Nikon Z5 | ₹ 113,995 |
Nikon D6 | ₹ 519,995 |
Sony A6600 | ₹ 117,990 |