Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | LCD | |
Touchscreen | Yes | |
GoPro Hero Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Touchscreen | Yes | |
GoPro Hero 13 Black Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | LCD | |
Battery Type | Lithium ion | |
GoPro Hero 12 Black Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Canon PowerShot V10 Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Canon EOS R6 Mark II Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | LCD | |
Touchscreen | No | |
GoPro Hero 11 Black Mini Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Battery Type | Lithium ion | |
GoPro Hero 11 Black Full Specs |
Camera Type | Digital Camera | |
GoPro Hero 10 Black Bones Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3.2 inch | |
Battery Type | Lithium ion | |
Touchscreen | Yes | |
Canon EOS R5 C Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 12 MP | |
Sensor Type | CMOS | |
Display Type | OLED | |
DJI Action 2 Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 23.35 MP | |
Display Type | LCD | |
Battery Type | Lithium ion | |
GoPro Hero 10 Black Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | APS-C | |
Display Type | TFT | |
Display Size | 3 inch | |
Touchscreen | Yes | |
Sony ZV-E10 Full Specs |
Camera Type | Digital Camera | |
Display Type | TFT | |
Touchscreen | No | |
Insta360 Go 2 Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Leica M10-R Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Canon EOS R6 Full Specs |
Camera Type | Digital Camera | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3.2 inch | |
Battery Type | Lithium ion | |
Touchscreen | Yes | |
Canon EOS R5 Full Specs |
Camera Type | Digital Camera | |
Battery Type | AA Alkaline Battery | |
Fujifilm Instax Mini 11 Full Specs |
Camera Type | Digital Camera | |
Sensor Type | APS-C | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | Yes | |
Fujifilm X Pro3 26.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 26.2 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X-T30 Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Touchscreen | Yes | |
Sony ZV-1 Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony CyberShot RX10 IV 20.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Canon PowerShot SX620HS 20.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Canon PowerShot SX60HS 16.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Nikon CoolPix P610 16MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Nikon CoolPix P600 16.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 18.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony CyberShot DSC WX500 18.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | CCD | |
Display Size | 3 inch | |
Sony CyberShot DSC W690 16.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 7.2 MP | |
Sensor Type | CCD | |
Display Size | 2 inch | |
Sony CyberShot DSC S650 7.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CCD | |
Display Size | 3 inch | |
Canon PowerShot SX400IS 16MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 18.2 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Sony CyberShot DSC HX10VR 18.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony Alpha NEX-C3 16MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Display Size | 3 inch | |
Battery Type | AAA Battery | |
Sony Alpha a7 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT | |
Sony Alpha a6500 24.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | APS-C | |
Display Size | 3 inch | |
Battery Type | AAA Battery | |
Touchscreen | No | |
Sony Alpha a6300 24.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | APS-C | |
Display Size | 3 inch | |
Sony Alpha a6000 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | APS-C | |
Display Size | 3 inch | |
Battery Type | AAA Battery | |
Touchscreen | Yes | |
Sony Alpha a5100 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | APS-C | |
Display Size | 3 inch | |
Sony Alpha a5000 20.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Size | 3.5 inch | |
Sony A68 24.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CCD | |
Display Type | TFT LCD | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Samsung WB35F 16.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CCD | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Samsung WB30F 16.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CCD | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Samsung ST150F 16.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 28.2 MP | |
Sensor Type | CMOS | |
Display Type | LED | |
Samsung NX500 28.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Samsung NX30 20.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.3 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Samsung NX2000 20.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.3 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Samsung NX1100 20.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 8 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Ricoh WG-M2 8MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.2 MP | |
Sensor Type | CCD | |
Display Size | 3 inch | |
Nikon CoolPix L330 20.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Gr 2 16.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Ricoh Gr 16.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.2 MP | |
Sensor Type | CMOS | |
Display Size | 3.2 inch | |
Battery Type | Lithium ion | |
Touchscreen | Yes | |
Canon PowerShot G3X 20.2 Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 12.1 MP | |
Sensor Type | CCD | |
Display Type | LCD | |
Panasonic Lumix DMC-FS12 12.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 18.1 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Panasonic Lumix DMC ZS60 18.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 18.1 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Panasonic Lumix DMC ZS40S 18.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 9 MP | |
Sensor Type | CCD | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Panasonic Lumix DMC TZ5S 9.0MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Panasonic Lumix DMC TS6A 16.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 12.1 MP | |
Sensor Type | MOS | |
Display Type | LCD | |
Panasonic Lumix DMC-FZ300 12.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 10.1 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Panasonic Lumix DMC LX7 10.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 5 MP | |
Sensor Type | CCD | |
Display Type | LCD | |
Display Size | 2 inch | |
Battery Type | AA Alkaline Battery | |
Panasonic Lumix DMC LS2 5.0MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16 MP | |
Sensor Type | MOS | |
Display Type | TFT LCD | |
Panasonic Lumix DC-GX850KK 16MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 18.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony CyberShot DSC WX350 18.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Olympus Pen E-PL9 16.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Canon PowerShot SX610HS 20.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Canon PowerShot SX600HS 16MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony CyberShot DSC WX220 16.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony CyberShot DSC RX10 20.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.2 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Sony CyberShot DSC WX80 16.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 14.2 MP | |
Sensor Type | CMOS | |
Display Size | 3.5 inch | |
Nikon D3100 14.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 13.2 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 2.7 inch | |
Battery Type | Lithium ion | |
Nikon CoolPix S33 13.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CCD | |
Display Size | 2.7 inch | |
Sony CyberShot DSC W830 20.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CCD | |
Display Size | 2.7 inch | |
Sony CyberShot DSC W810 20.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 5.1 MP | |
Sensor Type | CCD | |
Display Type | LCD | |
Display Size | 2 inch | |
Battery Type | AA Alkaline Battery | |
Nikon CoolPix L10 5.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | CMOS | |
Display Size | 3.3 inch | |
Nikon CoolPix B700 16.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Nikon CoolPix B500 16MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.1 MP | |
Sensor Type | CCD | |
Display Size | 2.7 inch | |
Sony CyberShot DSC W800 20.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Nikon CoolPix AW130 16MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Nikon CoolPix A900 20MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.1 MP | |
Sensor Type | CCD | |
Display Size | 3 inch | |
Nikon CoolPix A10 16.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 10.1 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Nikon 1J2 10.1MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 20.8 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Nikon 1 J5 20.8 MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.3 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X-T10 16.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Fujifilm X T20 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | No | |
Fujifilm X T2 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Touchscreen | Yes | |
Fujifilm X T1B 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.3 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Fujifilm X T10 16.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.3 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Fujifilm X T1 16.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X Pro2 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.4 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Fujifilm X P90 16.4MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.3 MP | |
Sensor Type | CMOS | |
Display Type | TFT LCD | |
Display Size | 3 inch | |
Battery Type | Lithium ion | |
Fujifilm X M1 16.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X E4 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X E3 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.3 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X E2S 16.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.7 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X E2 16.7MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X A5 24.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.2 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X A3 24.2MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.3 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X A10 16.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16.7 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X 70 16.7MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 24.3 MP | |
Sensor Type | CMOS | |
Display Type | LCD | |
Fujifilm X 100F 24.3MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16 MP | |
Battery Type | AA Alkaline Battery | |
Fujifilm Instax Mini 9 16MP Digital Camera Full Specs |
Camera Type | Digital Camera | |
Effective Pixels | 16 MP | |
Sensor Type | CMOS | |
Display Size | 3 inch | |
Nikon CoolPix AW100 16MP Digital Camera Full Specs |
Cameras | Price in India |
---|---|
GoPro Hero | ₹ 23,990 |
GoPro Hero 13 Black | ₹ 44,990 |
GoPro Hero 12 Black | ₹ 45,000 |
Canon PowerShot V10 | ₹ 39,995 |
Canon EOS R6 Mark II | ₹ 343,995 |
GoPro Hero 11 Black Mini | ₹ 41,500 |
GoPro Hero 11 Black | ₹ 40,290 |
DJI Action 2 | ₹ 18,903 |
GoPro Hero 10 Black | ₹ 54,500 |
Insta360 Go 2 | ₹ 24,733 |