Xiaomi 14 vs iPhone 15 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.36-inch | 6.10-inch |
Processor | Snapdragon 8 Gen 3 | Apple A16 Bionic |
Front Camera | 32-megapixel | 12-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 48-megapixel + 12-megapixel |
RAM | 12GB | 6GB |
Storage | 512GB | 128GB, 256GB, 512GB |
Battery Capacity | 4610mAh | - |
OS | Android | iOS 17 |
Resolution | 1200x2670 pixels | 1179x2556 pixels |
general |
Brand | Xiaomi | Apple |
Model | 14 | iPhone 15 |
Release date | October 26, 2023 | September 12, 2023 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | - |
Body type | Glass | - |
Dimensions (mm) | 152.80 x 71.50 x 8.20 | 147.60 x 71.60 x 7.80 |
Weight (g) | 193.00 | 171.00 |
IP rating | IP68 | IP68 |
Battery capacity (mAh) | 4610 | - |
Fast charging | Proprietary | - |
Wireless charging | Yes | Yes |
Colours | Black, Jade Green, White | Black, Blue, Green, Pink, Yellow |
Removable battery | - | No |
display |
Refresh Rate | 120 Hz | 60 Hz |
Resolution Standard | QHD+ | - |
Screen size (inches) | 6.36 | 6.10 |
Touchscreen | Yes | Yes |
Resolution | 1200x2670 pixels | 1179x2556 pixels |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | 460 | 460 |
hardware |
Processor | octa-core | hexa-core |
Processor make | Snapdragon 8 Gen 3 | Apple A16 Bionic |
RAM | 12GB | 6GB |
Internal storage | 512GB | 128GB, 256GB, 512GB |
Expandable storage | No | No |
Dedicated microSD slot | No | - |
camera |
Rear camera | 50-megapixel + 50-megapixel + 50-megapixel | 48-megapixel (f/1.6) + 12-megapixel (f/2.4) |
No. of Rear Cameras | 3 | 2 |
Front camera | 32-megapixel | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | - |
software |
Operating system | Android | iOS 17 |
Skin | Xiaomi HyperOS | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.30 |
NFC | Yes | Yes |
Infrared | Yes | No |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Headphones | - | Type-C |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
3D face recognition | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |