Nothing Phone 2a Special Edition vs Nothing Phone 2 comparison
|
|
|
key specs |
Display | 6.70-inch | 6.70-inch |
Front Camera | 32-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 50-megapixel | 50-megapixel + 50-megapixel |
RAM | 8GB, 12GB | 8GB, 12GB |
Storage | 256GB | 128GB, 256GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 14 | Android 14 |
Resolution | 1080x2412 pixels | 1080x2412 pixels |
general |
Brand | Nothing | Nothing |
Model | Phone 2a Special Edition | Phone 2a |
Release date | June 5, 2024 | March 5, 2024 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.74 x 76.00 x 8.55 | 161.74 x 76.00 x 8.55 |
Weight (g) | 190.00 | 190.00 |
Battery capacity (mAh) | 5000 | 5000 |
Fast charging | Proprietary | Proprietary |
Colours | Black, White | Black, White |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.70 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2412 pixels | 1080x2412 pixels |
Pixels per inch (PPI) | 394 | 394 |
hardware |
RAM | 8GB, 12GB | 8GB, 12GB |
Internal storage | 256GB | 128GB, 256GB |
camera |
Rear camera | 50-megapixel + 50-megapixel | 50-megapixel + 50-megapixel |
No. of Rear Cameras | 2 | 2 |
Front camera | 32-megapixel | 32-megapixel |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 14 | Android 14 |
Skin | Nothing OS 2.5 | Nothing OS 2.5 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
USB Type-C | Yes | Yes |
Active 4G on both SIM cards | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |