iQOO Z9x vs Moto G34 5G comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.72-inch | 6.50-inch |
Processor | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 695 |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 50-megapixel + 2-megapixel | 50-megapixel + 2-megapixel |
RAM | 4GB, 6GB, 8GB | 4GB, 8GB |
Storage | 128GB | 128GB |
Battery Capacity | 6000mAh | 5000mAh |
OS | Android 14 | Android 14 |
Resolution | 1260x2800 pixels | 1080x2400 pixels |
general |
Brand | iQOO | Motorola |
Model | Z9x | Moto G34 5G |
Release date | April 24, 2024 | January 9, 2024 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | Glass |
Dimensions (mm) | 165.70 x 76.00 x 7.99 | 162.70 x 74.00 x 8.00 |
Weight (g) | 199.00 | 179.00 |
Battery capacity (mAh) | 6000 | 5000 |
Fast charging | 44W Flash Charge | Proprietary |
Colours | Starburst White, Feng Yuqing, Dark Night | Ice Blue, Charcoal Black, Ocean Green |
IP rating | - | IP52 |
display |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.72 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 1260x2800 pixels | 1080x2400 pixels |
Refresh Rate | - | 120 Hz |
Aspect ratio | - | 20:9 |
hardware |
Processor | octa-core | 2.4GHz |
Processor make | Qualcomm Snapdragon 6 Gen 1 | Qualcomm Snapdragon 695 |
RAM | 4GB, 6GB, 8GB | 4GB, 8GB |
Internal storage | 128GB | 128GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 1000 |
camera |
Rear camera | 50-megapixel + 2-megapixel | 50-megapixel + 2-megapixel |
No. of Rear Cameras | 2 | 2 |
Front camera | 8-megapixel | 16-megapixel |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | - |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | - | Macro |
software |
Operating system | Android 14 | Android 14 |
Skin | OriginOS 4 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes | Yes, v 5.20 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
GPS | - | Yes |
Headphones | - | 3.5mm |
Active 4G on both SIM cards | - | Yes |
sensors |
Face unlock | Yes | Yes |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Ambient light sensor | - | Yes |