iPhone 16 vs iPhone 15 comparison
|
|
|
key specs |
Display | 6.10-inch | 6.10-inch |
Processor | Apple A18 | Apple A16 Bionic |
Front Camera | 12-megapixel | 12-megapixel |
Rear Camera | 48-megapixel + 12-megapixel | 48-megapixel + 12-megapixel |
RAM | 8GB | 6GB |
Storage | 128GB | 128GB, 256GB, 512GB |
OS | iOS 18 | iOS 17 |
Resolution | 1179x2556 pixels | 1179x2556 pixels |
general |
Brand | Apple | Apple |
Model | iPhone 16 | iPhone 15 |
Release date | September 9, 2024 | September 12, 2023 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | - |
Dimensions (mm) | 147.60 x 71.60 x 7.80 | 147.60 x 71.60 x 7.80 |
Weight (g) | 170.00 | 171.00 |
IP rating | IP68 | IP68 |
Removable battery | No | No |
Wireless charging | Yes | Yes |
Colours | Black, White, Pink, Teal, Ultramarine | Black, Blue, Green, Pink, Yellow |
display |
Refresh Rate | 60 Hz | 60 Hz |
Screen size (inches) | 6.10 | 6.10 |
Touchscreen | Yes | Yes |
Resolution | 1179x2556 pixels | 1179x2556 pixels |
Pixels per inch (PPI) | 460 | 460 |
hardware |
Processor | hexa-core | hexa-core |
Processor make | Apple A18 | Apple A16 Bionic |
RAM | 8GB | 6GB |
Internal storage | 128GB | 128GB, 256GB, 512GB |
Expandable storage | No | No |
Expandable storage type | No | - |
camera |
Rear camera | 48-megapixel (f/1.6) + 12-megapixel (f/2.2) | 48-megapixel (f/1.6) + 12-megapixel (f/2.4) |
No. of Rear Cameras | 2 | 2 |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Front camera | 12-megapixel (f/1.9) | 12-megapixel (f/1.9) |
software |
Operating system | iOS 18 | iOS 17 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac/ax | 802.11 b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.30 |
NFC | Yes | Yes |
Infrared | No | No |
USB Type-C | Yes | Yes |
Headphones | Type-C | Type-C |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
3D face recognition | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |