iPhone 15 vs Motorola Razr (2019) comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.10-inch | - |
Processor | Apple A16 Bionic | Qualcomm Snapdragon 710 |
Front Camera | 12-megapixel | 5-megapixel |
Rear Camera | 48-megapixel + 12-megapixel | 16-megapixel |
RAM | 6GB | 6GB |
Storage | 128GB, 256GB, 512GB | 128GB |
OS | iOS 17 | Android 9.0 Pie |
Resolution | 1179x2556 pixels | 876x2142 pixels |
Display (Primary) | - | 6.20-inch |
Battery Capacity | - | 2510mAh |
general |
Brand | Apple | Motorola |
Model | iPhone 15 | Razr (2019) |
Release date | September 12, 2023 | November 13, 2019 |
Launched in India | Yes | - |
Dimensions (mm) | 147.60 x 71.60 x 7.80 | 172.00 x 72.00 x 6.90 |
Weight (g) | 171.00 | 205.00 |
IP rating | IP68 | - |
Removable battery | No | No |
Wireless charging | Yes | - |
Colours | Black, Blue, Green, Pink, Yellow | Noir Black |
Form factor | - | Flip |
Battery capacity (mAh) | - | 2510 |
Fast charging | - | Proprietary |
display |
Refresh Rate | 60 Hz | - |
Screen size (inches) | 6.10 | 6.20 |
Touchscreen | Yes | Yes |
Resolution | 1179x2556 pixels | 876x2142 pixels |
Pixels per inch (PPI) | 460 | - |
Aspect ratio | - | 21:9 |
hardware |
Processor | hexa-core | 2.2GHz octa-core |
Processor make | Apple A16 Bionic | Qualcomm Snapdragon 710 |
RAM | 6GB | 6GB |
Internal storage | 128GB, 256GB, 512GB | 128GB |
Expandable storage | No | No |
camera |
Rear camera | 48-megapixel (f/1.6) + 12-megapixel (f/2.4) | 16-megapixel (f/1.7, 1.22-micron) |
No. of Rear Cameras | 2 | - |
No. of Front Cameras | 1 | - |
Front camera | 12-megapixel (f/1.9) | 5-megapixel (f/2.0, 1.12-micron) |
Rear autofocus | - | Laser autofocus |
Rear flash | - | Dual LED |
Front autofocus | - | No |
Front flash | - | No |
software |
Operating system | iOS 17 | Android 9.0 Pie |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.00 |
NFC | Yes | Yes |
Infrared | No | - |
USB Type-C | Yes | Yes |
Headphones | Type-C | No |
Number of SIMs | 2 | 1 |
Active 4G on both SIM cards | Yes | - |
FM | - | No |
sim 1 |
SIM Type | Nano-SIM | eSIM |
GSM/CDMA | GSM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
3D face recognition | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | - |
Fingerprint sensor | - | Yes |
second display |
Screen size (inches) | - | 2.70 |
Touchscreen | - | Yes |
Resolution | - | 800x600 pixels |
Aspect ratio | - | 4:3 |