The Gadgets 360 Best Tablets page shows the top-rated tablets reviewed by us in the recent past. The tablets were launched less than 2 years ago, and have received a rating of 8 or above. When you bear in mind that the Gadgets 360 review is exceptionally exhaustive, so you can be assured that any tablet on this list is indeed an all-round performer.
Models listed on the Gadgets 360 Best Tablets page are sorted by their overall rating as well as recency of launch, which means the further down you go the lower rated the tablet, and those near the top are the highest rated. This also means among those tablets with the same rating, the ones that show higher up are those that were launched more recently. The page lists the key specifications, overall rating, and price of each tablet. To see detailed reviews of any tablet, click its review link, and to see a comprehensive list of specifications, click on the phone’s name.
Found what you saw on the Gadgets 360 Best Tablets page helpful? Check out our other tablet pages, including the Gadgets 360 Tablet Finder where you can find the tablet that best suits your requirements. You can search via filters that include brands, processor specifications, operating system, screen size, the amount of RAM, and more.
Other useful tablet pages include the Gadgets 360 Latest Tablets page, 10-Inch Tablets (or Larger) page, and the useful Compare Tablets page – a tool you can use to compare up to four tablets against each other in detail.
Best Tablets | Price in India |
---|---|
OnePlus Pad 2 | Rs. 37,990 |
Realme Pad 2 | Rs. 17,999 |
OnePlus Pad | Rs. 30,999 |
Redmi Pad | Rs. 13,499 |
Poco Pad 5G | Rs. 23,999 |
Redmi Pad Pro 5G | Rs. 26,999 |
Xiaomi Pad 6 | Rs. 24,999 |
Apple iPad (2022) Wi-Fi + Cellular | Rs. 49,900 |
Lenovo Tab Plus | Rs. 20,500 |
Redmi Pad SE | Rs. 14,999 |
Honor Pad X8a | Rs. 12,999 |
Apple iPad Pro 13-inch (2024) Wi-Fi | Rs. 1,29,900 |
Apple iPad Pro 13-inch (2024) Wi-Fi + Cellular | Rs. 1,49,900 |
Apple iPad Air 13-inch (2024) Wi-Fi | Rs. 74,900 |
Apple iPad Air 13-inch (2024) Wi-Fi + Cellular | Rs. 94,900 |
Apple iPad Air 11-inch (2024) Wi-Fi + Cellular | Rs. 79,900 |
Apple iPad Pro 11-inch (2024) Wi-Fi + Cellular | Rs. 1,19,900 |
Apple iPad Pro 11-inch (2024) Wi-Fi | Rs. 99,900 |
Apple iPad Air 11-inch (2024) Wi-Fi | Rs. 59,900 |
Lenovo Tab K11 | Rs. 17,990 |
Realme Pad 2 Wi-Fi | Rs. 15,999 |
Lenovo Legion Tab | Rs. 34,999 |
Honor Pad 9 | Rs. 24,999 |
Lenovo Tab M11 | Rs. 17,998 |
OnePlus Pad Go | Rs. 19,999 |
Samsung Galaxy Tab S9 FE+ | Rs. 43,999 |
Samsung Galaxy Tab S9 FE | Rs. 42,999 |
Samsung Galaxy Tab A9+ | Rs. 17,999 |
Samsung Galaxy Tab A9 | Rs. 11,999 |
Acer One 10 | Rs. 17,990 |
Advertisement