iPhone 16 Pro and iPhone 16 Pro Max feature Apple's A18 Pro latest A-series chipset which surpasses last year's iPhone 15 Pro Max and the Samsung Galaxy S24 Ultra on Geekbench. Recent benchmark scores indicate that the iPhone 16 Pro Max could also match the performance of Apple's M1 chipset.
More Apple iPhone 15 Pro Max NewsUnlike its latest smartwatch, which looks and feels almost identical to the model it replaces, Apple seems to have done a fine job of retaining the good stuff and improving on the sore points of last year's iPhone 14 Pro. There's a refreshed design, a more powerful telephoto camera, a class-leading processor, a new gaming experience and last but not least, a USB-C port. The brand-new Action Button is added to the long list of improvements, which replaces the iconic ringer/silent switch. Dynamic Island is very much present but not exclusive, as the regular iPhone 15 models also have it this year.
Apple’s iPhone 15 Pro Max appears similar to its predecessor, but the company has tweaked and refined its design, mainly in terms of materials. The phone uses a frame made out of titanium, which has been used to reduce its overall weight.
There is a brand-new processor called the A17 Pro. It comes with several improvements in terms of performance and also brings added capability via the newly introduced USB Type-C port.
Also introduced is a brand-new Action Button, which is quite customisable, but by default replaces the iconic ringer/silent switch which has been a standard on all iPhones launched till date.
Camera performance as one would expect is top notch. The iPhone 15 Pro Max’s new telephoto camera also does a fantastic job snapping excellent Portrait photos in all sorts of lighting conditions. Battery life has improved by a bit, but charging speeds remain the same as before.
Product Name | Price in India |
---|---|
Apple iPhone 15 Pro Max (256GB) - Natural Titanium | ₹ 140,999 |
Apple iPhone 15 Pro Max (256GB) - Black Titanium | ₹ 140,999 |
Apple iPhone 15 Pro Max (256GB) - White Titanium | ₹ 140,999 |
Apple iPhone 15 Pro Max (512GB) - Black Titanium | ₹ 166,600 |
Apple iPhone 15 Pro Max (512GB) - Natural Titanium | ₹ 166,600 |
Apple iPhone 15 Pro Max (512GB) - Blue Titanium | ₹ 170,600 |
Apple iPhone 15 Pro Max (1TB) - White Titanium | ₹ 189,400 |
Apple iPhone 15 Pro Max (1TB) - Natural Titanium | ₹ 189,400 |
Apple iPhone 15 Pro Max (1TB) - Blue Titanium | ₹ 189,400 |
Apple iPhone 15 Pro Max (1TB) - Black Titanium | ₹ 189,400 |
Apple iPhone 15 Pro Max price in India starts from ₹ 140,999. The lowest price of Apple iPhone 15 Pro Max is ₹ 140,999 at Amazon on 12th September 2024.
Brand | Apple |
Model | iPhone 15 Pro Max |
Price in India | ₹140,999 |
Release date | 12th September 2023 |
Launched in India | Yes |
Dimensions (mm) | 159.90 x 76.70 x 8.25 |
Weight (g) | 221.00 |
IP rating | IP68 |
Removable battery | No |
Wireless charging | Yes |
Colours | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1290x2796 pixels |
Pixels per inch (PPI) | 460 |
Processor | hexa-core |
Processor make | Apple A17 Pro |
RAM | 8GB |
Internal storage | 256GB, 512GB, 1TB |
Expandable storage | No |
Rear camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/1.78) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Operating system | iOS 17 |
Wi-Fi standards supported | 802.11 b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | No |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |